Deutsch

blocklists.wonx.eu

DNS Blocklist Aggregator — 50 sources, 11.755.039 domains, checked daily. One single URL for Technitium, Pi-hole, AdGuard & more.

Ads & Tracking Malware & Phishing Spam & Scam Streaming Bypass Windows / Samsung Telemetry Crypto & Mining Gambling Pornography Child Protection Newly Registered Domains (NRD) Fake News Social Media
11.755.039
Total domains
50
Active sources
50
Total sources
12d
Last update
366.2MB
File size

Download

Format: Hosts • 0.0.0.0 domain.com per line • UTF-8 • 366.2 MB • Stable URL: https://blocklists.wonx.eu/blocklist.txt

Integration & Usage

Technitium DNS Server

# Settings → Block List URLs → remove all → add only:
https://blocklists.wonx.eu/blocklist.txt

# Then: Settings → "Update Block List Now"

Pi-hole v5 / v6

# Group Management → Adlists → add new list:
https://blocklists.wonx.eu/blocklist.txt
pihole -g

AdGuard Home

# Filters → DNS Blocklists → "Add custom filter list"
Name: wonx Combined Blocklist
URL:  https://blocklists.wonx.eu/blocklist.txt

dnsmasq

curl -s https://blocklists.wonx.eu/blocklist.txt \
  | grep -v '^#' \
  | awk '{print "address=/"$2"/0.0.0.0"}' \
  > /etc/dnsmasq.d/wonx-blocklist.conf
systemctl reload dnsmasq

# Cron (daily 07:00):
0 7 * * * curl -s https://blocklists.wonx.eu/blocklist.txt | grep -v '^#' | awk '{print "address=/"$2"/0.0.0.0"}' > /etc/dnsmasq.d/wonx-blocklist.conf && systemctl reload dnsmasq

unbound

curl -s https://blocklists.wonx.eu/blocklist.txt \
  | grep -v '^#' \
  | awk '{print "local-zone: \""$2"\" always_nxdomain"}' \
  > /etc/unbound/conf.d/wonx-blocklist.conf
unbound-control reload

Windows (PowerShell as Administrator)

$url  = "https://blocklists.wonx.eu/blocklist.txt"
$dest = "$env:windir\System32\drivers\etc\hosts"
(Invoke-WebRequest $url -UseBasicParsing).Content | Add-Content $dest
📋

Source Lists (50)

# Name / Project Domains Format Changed Checked Download
0 raw.githubusercontent.com: notserious 105.584 AdBlock 12d ago 12d ago hosts
1 raw.githubusercontent.com: Streaming 23.868 AdBlock 12d ago 12d ago hosts
2 raw.githubusercontent.com: Phishing-Angriffe 160.280 AdBlock 12d ago 12d ago hosts
3 raw.githubusercontent.com: spam.mails 169.234 AdBlock 12d ago 12d ago hosts
4 raw.githubusercontent.com: Win10Telemetry 45 Domain-List 12d ago 12d ago hosts
5 raw.githubusercontent.com: easylist 162.282 AdBlock 12d ago 12d ago hosts
6 raw.githubusercontent.com: samsung 84 Domain-List 12d ago 12d ago hosts
7 raw.githubusercontent.com: pornblock1 1.124.932 AdBlock 12d ago 12d ago hosts
8 raw.githubusercontent.com: pornblock2 1.124.928 AdBlock 12d ago 12d ago hosts
9 raw.githubusercontent.com: pornblock3 1.124.999 AdBlock 12d ago 12d ago hosts
10 raw.githubusercontent.com: pornblock4 1.124.729 AdBlock 12d ago 12d ago hosts
11 raw.githubusercontent.com: pornblock5 1.124.862 AdBlock 12d ago 12d ago hosts
12 raw.githubusercontent.com: pornblock6 1.736.539 AdBlock 12d ago 12d ago hosts
13 raw.githubusercontent.com: proxies 202.263 Domain-List 12d ago 12d ago hosts
14 raw.githubusercontent.com: crypto 98.659 AdBlock 12d ago 12d ago hosts
15 raw.githubusercontent.com: gambling 1.734.827 AdBlock 12d ago 12d ago hosts
16 raw.githubusercontent.com: child-protection 243.364 AdBlock 12d ago 12d ago hosts
17 raw.githubusercontent.com: Fake-Science 2.100 AdBlock 12d ago 12d ago hosts
18 raw.githubusercontent.com: Corona-Blocklist 282.391 AdBlock 12d ago 12d ago hosts
19 raw.githubusercontent.com: malware 1.094.249 AdBlock 12d ago 12d ago hosts
20 raw.githubusercontent.com: MS-Office-Telemetry 3 Domain-List 12d ago 12d ago hosts
21 raw.githubusercontent.com: hosts 79.745 Hosts 12d ago 12d ago hosts
22 raw.githubusercontent.com: hosts 81.988 Hosts 12d ago 12d ago hosts
23 raw.githubusercontent.com: hosts 86.382 Hosts 12d ago 12d ago hosts
24 raw.githubusercontent.com: hosts 155.832 Hosts 12d ago 12d ago hosts
25 raw.githubusercontent.com: hosts 83.577 Hosts 12d ago 12d ago hosts
26 raw.githubusercontent.com: hosts 88.569 Hosts 12d ago 12d ago hosts
27 raw.githubusercontent.com: hosts 158.019 Hosts 12d ago 12d ago hosts
28 raw.githubusercontent.com: hosts 85.764 Hosts 12d ago 12d ago hosts
29 raw.githubusercontent.com: hosts 162.413 Hosts 12d ago 12d ago hosts
30 raw.githubusercontent.com: hosts 90.158 Hosts 12d ago 12d ago hosts
31 raw.githubusercontent.com: hosts 159.606 Hosts 12d ago 12d ago hosts
32 raw.githubusercontent.com: hosts 164.600 Hosts 12d ago 12d ago hosts
33 raw.githubusercontent.com: hosts 92.345 Hosts 12d ago 12d ago hosts
34 raw.githubusercontent.com: hosts 161.793 Hosts 12d ago 12d ago hosts
35 raw.githubusercontent.com: hosts 166.187 Hosts 12d ago 12d ago hosts
36 raw.githubusercontent.com: hosts 168.374 Hosts 12d ago 12d ago hosts
37 OISD: big 270.477 AdBlock 12d ago 12d ago hosts
38 OISD: nsfw 480.499 AdBlock 12d ago 12d ago hosts
39 raw.githubusercontent.com: light-onlydomains 40.133 Domain-List 34d ago 12d ago hosts
40 raw.githubusercontent.com: multi-onlydomains 181.366 Domain-List 34d ago 12d ago hosts
41 raw.githubusercontent.com: pro-onlydomains 215.439 Domain-List 34d ago 12d ago hosts
42 raw.githubusercontent.com: pro.plus-onlydomains 238.719 Domain-List 34d ago 12d ago hosts
43 raw.githubusercontent.com: ultimate-onlydomains 262.654 Domain-List 34d ago 12d ago hosts
44 someonewhocares.org: hosts 13.045 Hosts 14d ago 12d ago hosts
45 adaway.org: hosts 6.540 Hosts 258d ago 12d ago hosts
46 phishing.army: phishing_army_blocklist_extended 158.386 Domain-List 12d ago 12d ago hosts
47 urlhaus.abuse.ch: hostfile 359 Hosts 12d ago 12d ago hosts
48 raw.githubusercontent.com: hosts 57 Hosts 12d ago 12d ago hosts
49 raw.githubusercontent.com: hosts 13.799 Hosts 12d ago 12d ago hosts

Create Custom Blocklist

0 selected

Pick any sources - the list is merged on-the-fly from cached data (no re-download). Direct browser download when ready.

Generating...

About this Service

wonx Combined DNS Blocklist is a self-hosted, public aggregator that merges 50 DNS blocklists from trusted sources (RPiList, StevenBlack, Hagezi, OISD and more) daily. Coverage: ads, tracking, malware, phishing, spam, streaming bypass, telemetry (Windows/Samsung/MS-Office), crypto mining, gambling, pornography, child protection, fake news, and newly registered domains.

Supported formats: Hosts file (0.0.0.0 domain / 127.0.0.1 domain), domain list (one domain per line), AdBlock (||domain^) and wildcard (*.domain). All are auto-detected and normalized to hosts format. Duplicates are removed.

Update strategy: 2x daily (06:00 & 18:00 UTC) each source is checked via HTTP HEAD for changes (Last-Modified header). Only changed lists are re-downloaded. Sources that fail 6 consecutive times (≈3 days) are automatically disabled and re-enabled when they respond again.

Individual lists are available normalized at /sources/{id}.txt. Machine-readable metadata: meta.json

No own content: This service aggregates publicly available third-party lists only. Please respect the license terms of each source.